Since we will contact companies via e-mail from now on, please update your contact information (Company's name, Tax ID, e-GP Registration Number, email address, Telephone number, Fax number, Contact person and email address etc.) at e-mail : procurement.tse@egat.co.th or at the following address:Transmission Segment (Room No. 301, 3rd Floor, Tor 082 Building)
Procurement and Inventory Management Division Electricity Generating Authority of Thad Bangkruai, Nonthaburi 11130, Thailand Thank you in advance for your cooperation.
| Department | Title | Post Date | End Date | Procurement Method | |
|---|---|---|---|---|---|
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | ANNOUNCEMENT ON REQUEST FOR EXPRESSION OF INTEREST FOR LNG SUPPLY 🆕 | 2026-03-20 | 2026-03-31 | TOR, Announcement and Medium Cost Special Method | |
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | 4 Items - Parts for “KAESER” Control Air Compressor | 2026-03-06 | 2026-04-06 | Final Evaluation Results Special Method | |
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | 4 Items - Parts for “KAESER” Control Air Compressor | 2026-03-06 | 2026-04-06 | TOR, Announcement and Medium Cost Special Method | |
| Procurement Department - Power Business Segment | Final Evaluation Results: Six (6)- Year Supply of Parts for “Siemens” Gas Turbine Model V94.3A for Chana Combined Cycle Power Plant Block 2 and Wang Noi Combined Cycle Power Plant Block 4 (PB68003) | 2026-03-06 | 2026-04-06 | Final Evaluation Results Special Method | |
| Procurement Department - Power Business Segment | Medium Cost: Six (6)- Year Supply of Parts for “Siemens” Gas Turbine Model V94.3A for Chana Combined Cycle Power Plant Block 2 and Wang Noi Combined Cycle Power Plant Block 4 (PB68003) | 2026-03-06 | 2026-04-06 | TOR, Announcement and Medium Cost Special Method | |
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Final Evaluation Result for Invitation for Bids No. EGAT 15/2566- BB-PV1 (HYDRO-FLOATING SOLAR HYBRID PROJECT BHUMIBOL DAM UNIT 1) | 2026-03-05 | 2026-04-06 | Final Evaluation Results Sealed Bids | |
| Procurement Department - Transmission System Segment | Draft TOR for Invitation to Bid No.TIEC-S-06 (Supply and Construction of 500/230 kV Nakhon Ratchasima 4 Substation (GIS) and Expansion of 500 kV Chaiyaphum 2 (GIS) and 230 kV Nakhon Ratchasima 3 Substations) | 2026-03-04 | 2026-03-11 | Draft TOR, Draft Announcement and Medium Cost Sealed Bids | |
| Procurement Department - Transmission System Segment | Announcement Revision No.1 for Invitation to Bid No. SPSS-S-01 (Supply and Construction of 230/115 kV Ko Samui Substation (GIS) and Expansion of 230 kV Khanom Substation) | 2026-02-27 | 2027-02-02 | TOR, Announcement and Medium Cost Sealed Bids | |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal