Since we will contact companies via e-mail from now on, please update your contact information (Company's name, Tax ID, e-GP Registration Number, email address, Telephone number, Fax number, Contact person and email address etc.) at e-mail : procurement.tse@egat.co.th or at the following address:Transmission Segment (Room No. 301, 3rd Floor, Tor 082 Building)
Procurement and Inventory Management Division Electricity Generating Authority of Thad Bangkruai, Nonthaburi 11130, Thailand Thank you in advance for your cooperation.
| Department | Title | Post Date | End Date | Procurement Method | |
|---|---|---|---|---|---|
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | ANNOUNCEMENT ON REQUEST FOR EXPRESSION OF INTEREST FOR LNG SUPPLY 🆕 | 2026-03-20 | 2026-03-31 | TOR, Announcement and Medium Cost Special Method | |
| Procurement Department - Transmission System Segment | Supplemental Notice No.1 for Invitation to Bid No. NPUP-L-04 (Supply and Construction of Transmission Lines 500 kV Nan - Den Chai (From KM. 63 to Den Chai) and Sectionalizing of 500 kV Mae Moh 3 - Tha Tako to Den Chai Substation) | 2026-08-24 | 2027-07-21 | TOR, Announcement and Medium Cost Sealed Bids | |
| Procurement Department - Transmission System Segment | Final Evaluation Result for Invitation to Bid No. TIEC-L-13 (Supply and Construction of Transmission Lines 500 kV Chaiyaphum 2 - Nakhon Ratchasima 4 (from KM.68 to Nakhon Ratchasima 4) and 230 kV Nakhon Ratchasima 4 - Nakhon Ratchasima 3) | 2026-08-24 | 2026-09-24 | Final Evaluation Results Sealed Bids | |
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Final Evaluation Result for Invitation for Bids No. EGAT 8/2568-LTK2-H1 (LAMTAKONG HYDROPOWER PROJECT) | 2026-08-24 | 2026-09-24 | Final Evaluation Results Sealed Bids | |
| Procurement Department - Central Segment | MEDIUM COST - Subscription of Bloomberg Professional Services [1000426559] | 2026-08-21 | 2027-08-21 | TOR, Announcement and Medium Cost Special Method | |
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Final Evaluation Result for Invitation for Bids No. EGAT 2/2568-SNR-PV3 (SRINAGARIND DAM FLOATING SOLAR PROJECT 3) | 2026-08-21 | 2026-09-21 | Final Evaluation Results Sealed Bids | |
| Procurement Department - Transmission System Segment | Announcement for Invitation to Bid No. NPUP-TOWER-01 (Supply of Transmission Line Steel Tower) | 2026-08-21 | 2027-02-08 | TOR, Announcement and Medium Cost Sealed Bids | |
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | FINAL EVALUATION RESULT SUPPLY OF ONE (1) LICENSE OF SIMSEN SIMULATION SOFTWARE INCLUDING THE SOFTWARE SUPPORT AND MAINTENANCE FOR THREE (3) YEARS | 2026-08-21 | 2026-09-21 | Final Evaluation Results Special Method | |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal