| Department | Title | Post Date | Successful Bidder (s) | Supporting Reason (s) |
|---|---|---|---|---|
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Result - Supply of Flownex Software (PB64029) | 2021-09-08 | ||
| International Procurement Department - Transmission Segment | Final Evaluation Result for PR No. 1000356589 (Supply of Weather Forecast Data) | 2021-09-06 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Supply of 2nd Life Batteries (PB64016) | 2021-08-31 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Result - Subscription of LNG Analytics – Short Term | 2021-08-30 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Supply of Parts of Analog Input Card for DCIS, North Bangkok Power Plant Block 2 (Enquiry Ref. No. PG-21032) | 2021-08-26 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Balance Weight Assembly North Bangkok Power Plant Block 1 | 2021-08-24 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Three (3) Pieces – 3-Way Manifold of Transmitter for GT Cooling Air System | 2021-08-23 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | One (1) Piece – UPS Network Management Card | 2021-08-20 | ||
| International Procurement Department - Transmission Segment | Final Evaluation Result for PR No. 1200156366 (Annual Maintenance and Support of e-terraphasorpoint Software) | 2021-08-19 | ||
| International Procurement Department - Transmission Segment | Final Evaluation Result for PR No. 1200156367 (Annual Maintenance and Support of DIgSILENT) | 2021-08-18 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal