Department | Title | Post Date | End Date |
---|---|---|---|
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service _ Parts for Power Supply Unit D0DCC07-B | 2020-02-17 | 2020-03-17 |
Customs and International Procurement Department - Fuel and Power Business Segment | Modification of Turbine Shroud Stage 3 | 2020-02-14 | 2020-02-14 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Epoxy Wedges & Liners for BFP and CWP Motors Wang Noi Power Plant Block 4 | 2020-02-07 | 2020-03-07 |
International Procurement Department - Transmission Segment | Final Evaluation Result for PR PR No. 1200137816 (Annual Maintenance & Support of DIgSILENT PowerFactory) | 2020-02-04 | 2020-03-06 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | One (1) Set - Gasket for Main Transformer | 2020-01-22 | 2020-02-24 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | 2 Items - Parts for CT & ST Control Oil System | 2020-01-17 | 2020-02-17 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | 2 Items - Parts for CT & ST Control Oil System | 2020-01-17 | 2020-02-17 |
Customs and International Procurement Department - Fuel and Power Business Segment | Renewal of Eikon for Commodities | 2020-01-16 | 2020-02-17 |
Customs and International Procurement Department - Fuel and Power Business Segment | Personnel Providing Services for Nam Ngum 2 Hydroelectric Power Project (PB62024) | 2020-01-06 | 2020-02-06 |
International Procurement Department - Transmission Segment | Final Evaluation Result for Enquiry No. TS12-CR-12 (Supply of Control and Protection Equipment) | 2019-12-27 | 2020-01-27 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal