| Department | Title | Post Date | End Date |
|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | 2 Items - Parts for Main Steam Control Valve - Mae Moh Power Plant Units 8-13 (PG-20076) | 2021-01-07 | 2021-02-08 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | 2 Item - Parts for HP Bypass Hydraulic Power Unit and HP Bypass Valve SBK-C41, SBK-C42, South Bangkok Power Plant Block 4 | 2020-12-23 | 2021-01-25 |
| Customs and International Procurement Department - Fuel and Power Business Segment | Supply of Wallbox Charger | 2020-12-23 | 2021-01-25 |
| International Procurement Department - Transmission Segment | Final Evaluation Result for PR No. 1200149501 (Annual Maintenance and Support of DIgSILENT PowerFactory) | 2020-12-22 | 2021-01-22 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Spare Parts for Generator System | 2020-12-22 | 2021-01-22 |
| Customs and International Procurement Department - Fuel and Power Business Segment | Supply of Accessory Parts for “Siemens” Gas Turbine Model V94.3A | 2020-12-22 | 2021-01-22 |
| International Procurement Department - Transmission Segment | SUPPLY OF PVSYST 7 PROFESSIONAL SOFTWARE (ANNUAL LICENSE) | 2020-12-22 | 2021-01-22 |
| Customs and International Procurement Department - Fuel and Power Business Segment | Supply of 1 license of HOMER Pro software (Standard Annual License with Package: Expert) | 2020-12-21 | 2021-01-21 |
| Customs and International Procurement Department - Fuel and Power Business Segment | SUPPLY OF HELIOSCOPE SOFTWARE (ANNUAL LICENSE) | 2020-12-17 | 2021-01-18 |
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Subscription Renewal for Oilgram Price Report Basic Service (PF63017) | 2020-12-09 | 2021-01-09 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal