Department | Title | Post Date | End Date |
---|---|---|---|
Customs and International Procurement Department - Fuel and Power Business Segment | Subscription Renewal of LNG Research | 2019-08-01 | 2019-09-02 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Supply of Parts for High Pressure Turbine Bypass Valve, 6 Items, South Bangkok Power Plant | 2019-08-01 | 2019-09-02 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | 2 Items – Parts for Auxiliary Steam Control Valve | 2019-08-01 | 2019-09-01 |
International Procurement Department - Transmission Segment | Medium Cost for PR No. 1000310615 (Supply of Additional Zones and Demand Management Maintenance for Nostradamus Software) | 2019-07-19 | 2019-08-09 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Supply of Parts for Decanter D2L, North Bangkok Power Plant Block 2 | 2019-07-18 | 2019-08-18 |
Customs and International Procurement Department - Fuel and Power Business Segment | Support Services of GEOVIA Minex Software | 2019-07-18 | 2019-08-18 |
Customs and International Procurement Department - Fuel and Power Business Segment | Supply of Goods for "Siemens" Gas Turbine Model V94.3A with accessories (Row 3 Blade & 3 Vane) | 2019-07-12 | 2019-08-12 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Power Supply Unit D0DCC07-B | 2019-07-08 | 2019-08-08 |
Customs and International Procurement Department - Fuel and Power Business Segment | Supply for BunkerWire Package - Basic (Web) | 2019-07-08 | 2019-08-08 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Part for LCI Source Bridge Model LS2100 | 2019-07-04 | 2019-08-05 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal