Department | Title | Post Date | End Date |
---|---|---|---|
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | 81 Cans Kaeser Sigma G-680 | 2019-05-29 | 2019-06-29 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Spare Part Hydraulic Trip Unit | 2019-05-27 | 2019-06-27 |
Customs and International Procurement Department - Fuel and Power Business Segment | Repair services for parts of Gas Turbine model M701D for Nam Phong power plant blocks 1 – 2 | 2019-05-22 | 2019-06-21 |
Customs and International Procurement Department - Fuel and Power Business Segment | Repair Services for Parts of Gas Turbine Model M701F for Wang Noi Power Plant Block 3 | 2019-05-22 | 2019-06-22 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | 2 Pcs.- Solenoid Valve P/N 40028866 | 2019-05-16 | 2019-06-16 |
Customs and International Procurement Department - Fuel and Power Business Segment | Membership Application of the Baltic Exchange | 2019-05-13 | 2019-06-14 |
International Procurement Department - Transmission Segment | (Cancelled )Medium Cost for Enquiry No. TS12-GIS-03 (Supply of 115 kV Gas Insulated Switchgear) | 2019-05-08 | 2019-10-01 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Parts for "GE" Gas Turbine Model 9FA, North Bangkok Power Plant Block 1 | 2019-04-29 | 2019-05-29 |
Customs and International Procurement Department - Fuel and Power Business Segment | Subscription of gC’s Coal Market Report Data | 2019-04-19 | 2019-05-20 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | 2 Items - Parts for Gas Turbine Monitoring and Compressor System | 2019-04-19 | 2019-05-20 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal