Department | Title | Post Date | End Date |
---|---|---|---|
Customs and International Procurement Department - Fuel and Power Business Segment | Supply of Publication in PDF file of Renewable and Sustainable Energy Reviews Journal | 2023-01-18 | 2023-02-18 |
Customs and International Procurement Department - Fuel and Power Business Segment | Advanced DIgSILENT Training Service | 2022-08-31 | 2022-09-30 |
Customs and International Procurement Department - Fuel and Power Business Segment | Medium Cost - CAD-IT ANSYS Software Maintenance Package (PB64) | 2022-01-28 | 2022-02-28 |
Customs and International Procurement Department - Fuel and Power Business Segment | Medium Cost - Subscription of Bloomberg Services (PB64033) | 2021-10-04 | 2021-11-04 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Supply of World Class Maintenance Management: The 12 Disciplines Book, Power Plant Asset Management Division (Enquiry Ref. No. PG-21029) | 2021-08-31 | 2021-09-26 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Supply of MIKE FLOOD River and MIKE OPERATIONS Software, Water Resource Management Department (Enquiry No. PG-21020) | 2021-07-27 | 2021-08-23 |
International Procurement Department - Transmission Segment | Medium Cost - CAD-IT ANSYS Software Maintenance Package | 2021-07-23 | 2021-08-23 |
Customs and International Procurement Department - Fuel and Power Business Segment | Subscription of Bloomberg Services - Year 2020 | 2020-10-05 | 2020-11-05 |
Customs and International Procurement Department - Fuel and Power Business Segment | Subscription of Bloomberg Services - Year 2019 | 2019-10-11 | 2019-11-11 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Training Service : Asset Lifecycle and Lifecycle Cost Management for 2 Days | 2019-08-07 | 2019-09-07 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal